<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Joe Auricchio &#187; Uncategorized</title>
	<atom:link href="http://joe.definitelynotsafe.com/category/uncategorized/feed" rel="self" type="application/rss+xml" />
	<link>http://joe.definitelynotsafe.com</link>
	<description>Missing the point since 1986</description>
	<lastBuildDate>Fri, 09 Dec 2011 05:54:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Joseph Auricchio: Master of Science</title>
		<link>http://joe.definitelynotsafe.com/joseph-auricchio-master-of-science</link>
		<comments>http://joe.definitelynotsafe.com/joseph-auricchio-master-of-science#comments</comments>
		<pubDate>Mon, 05 Dec 2011 22:09:02 +0000</pubDate>
		<dc:creator>Joe Auricchio</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Doing]]></category>

		<guid isPermaLink="false">http://joe.definitelynotsafe.com/joseph-auricchio-master-of-science</guid>
		<description><![CDATA[Today I presented &#038; defended my final project, fulfilling the last requirement for the degree Master of Science. This makes me the first in my family to earn a graduate degree.
College has been a long, fun trip. I&#8217;m sad to leave, even as I&#8217;m eager for the next chapter to begin.
]]></description>
			<content:encoded><![CDATA[<p>Today I presented &#038; defended my final project, fulfilling the last requirement for the degree Master of Science. This makes me the first in my family to earn a graduate degree.</p>
<p>College has been a long, fun trip. I&#8217;m sad to leave, even as I&#8217;m eager for the <a href="/apple">next chapter</a> to begin.</p>
]]></content:encoded>
			<wfw:commentRss>http://joe.definitelynotsafe.com/joseph-auricchio-master-of-science/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Defeating the Cylon Missile</title>
		<link>http://joe.definitelynotsafe.com/defeating-the-cylon-missile</link>
		<comments>http://joe.definitelynotsafe.com/defeating-the-cylon-missile#comments</comments>
		<pubDate>Mon, 19 Jan 2009 02:14:30 +0000</pubDate>
		<dc:creator>Joe Auricchio</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://joe.definitelynotsafe.com/?p=329</guid>
		<description><![CDATA[
See it
Put it on your 3-9 line
Countermeasures
Turn hard into it
Pray

(BSG is sweet)
]]></description>
			<content:encoded><![CDATA[<ol>
<li>See it</li>
<li>Put it on your 3-9 line</li>
<li>Countermeasures</li>
<li>Turn hard <u>into</u> it</li>
<li>Pray</li>
</ol>
<p><small>(BSG is sweet)</small></p>
]]></content:encoded>
			<wfw:commentRss>http://joe.definitelynotsafe.com/defeating-the-cylon-missile/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>mspaint.exe for the Mac</title>
		<link>http://joe.definitelynotsafe.com/mspaintexe-for-the-mac</link>
		<comments>http://joe.definitelynotsafe.com/mspaintexe-for-the-mac#comments</comments>
		<pubDate>Sun, 02 Mar 2008 00:30:37 +0000</pubDate>
		<dc:creator>Joe Auricchio</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://joe.definitelynotsafe.com/?p=207</guid>
		<description><![CDATA[Mac OS X comes with lots of things Windows doesn&#8217;t. It comes with one of the best browsers out there (Safari), a huge dictionary for both spell checking and definitions, a handful of good media programs (iTunes, iPhoto, and Front Row; I hate each of them but I&#8217;m in the very small minority), the best [...]]]></description>
			<content:encoded><![CDATA[<p>Mac OS X comes with lots of things Windows doesn&#8217;t. It comes with one of the best browsers out there (Safari), a huge dictionary for both spell checking and definitions, a handful of good media programs (iTunes, iPhoto, and Front Row; I hate each of them but I&#8217;m in the very small minority), the best desktop calendar program ever (iCal), an AIM and Jabber client (iChat), an Image Capture program that can pull photos from 90% of cameras and scanners without installing a darn thing, printer drives for gosh near everything, a solid mail client that doesn&#8217;t try to take over your life, the simplest and most effective backup software ever (Time Machine), a secure password saver and retriever (Keychain), a system-wide Address Book that any application can hook into, and let&#8217;s not forget a decent Unix shell environment. <sup class='footnote'><a href='#fn-207-1' id='fnref-207-1'>1</a></sup></p>
<p>The one place Windows actually comes with <i>better</i> default software is mspaint.exe. Whether you want to <a target="_blank" href="http://joe.definitelynotsafe.com/tmp/Picture%204.png">point something out</a> or make <a href="http://joe.definitelynotsafe.com/tmp/heatsink%20change.bmp">highly precise</a> <a href="http://joe.definitelynotsafe.com/tmp/heatsink%20drawing.bmp">technical diagrams</a>, mspaint is about the easiest thing ever. <i>Sometimes</i> you want to make a boxes-and-lines diagram with <a href="http://www.omnigroup.com/applications/omnigraffle/">OmniGraffle</a>, and <i>sometimes</i> you want to do some Art with <a href="http://store.acdsee.com:80/servlet/ControllerServlet?Action=DisplayPage&#038;Locale=en_US&#038;SiteID=acd&#038;id=ProductDetailsPage&#038;productID=78702300">Canvas</a> or <a href="http://www.pixologic.com/zbrush/">ZBrush</a> or <a href="http://www.adobe.com/products/photoshop/index.html">The 800-Pound Gorilla</a>&#8230; and sometimes you just want to <a href="http://paintbrush.sourceforge.net/Paintbrush.png">draw something</a>.</p>
<p>So today I found <a href="http://paintbrush.sourceforge.net/">PaintBrush</a>, an open-source bitmap editor for Mac OS X. It&#8217;s mspaint, translated to the Mac look-and-feel. Its tools are: pencil, eraser, select, paint can, bomb, line, bezier, text, box, and oval. It does no antialiasing. It can&#8217;t resize images after you&#8217;ve created them. It only has ten levels of undo.</p>
<p>I am <b>so happy</b>.</p>
<p><img src="http://joe.definitelynotsafe.com/images/26.png" /></p>
<div class='footnotes'>
<div class='footnotedivider'></div>
<ol>
<li id='fn-207-1'>Insert boring discussion about bundling and anti-trust here. <span class='footnotereverse'><a href='#fnref-207-1'>&#8617;</a></span></li>
</ol>
</div>
]]></content:encoded>
			<wfw:commentRss>http://joe.definitelynotsafe.com/mspaintexe-for-the-mac/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Why Upgrade-Installs Worry Me</title>
		<link>http://joe.definitelynotsafe.com/why-upgrade-installs-worry-me</link>
		<comments>http://joe.definitelynotsafe.com/why-upgrade-installs-worry-me#comments</comments>
		<pubDate>Thu, 15 Nov 2007 03:39:52 +0000</pubDate>
		<dc:creator>Joe Auricchio</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://joe.definitelynotsafe.com/?p=204</guid>
		<description><![CDATA[This is Danny&#8217;s Ubuntu computer. Tonight he upgraded from 7.04 to 7.10. Now he has two Printing control panels.

]]></description>
			<content:encoded><![CDATA[<p>This is Danny&#8217;s Ubuntu computer. Tonight he upgraded from 7.04 to 7.10. Now he has two Printing control panels.</p>
<p><a href="http://joe.definitelynotsafe.com/images/25.png" target="_blank"><img src="http://joe.definitelynotsafe.com/images/25t.png" width="160" height="120" alt="Ubuntu menu System-&gt;Administration, showing two entries for Printers" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://joe.definitelynotsafe.com/why-upgrade-installs-worry-me/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Death of a Company</title>
		<link>http://joe.definitelynotsafe.com/death-of-a-company</link>
		<comments>http://joe.definitelynotsafe.com/death-of-a-company#comments</comments>
		<pubDate>Fri, 05 Oct 2007 20:38:16 +0000</pubDate>
		<dc:creator>Joe Auricchio</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://joe.definitelynotsafe.com/?p=42</guid>
		<description><![CDATA[&#8220;Death of Individuality&#8221; was the headline for this pic when it came up on Reddit.
I&#8217;m not mourning individuality, I&#8217;m mourning the Macintosh&#8217;s nearly twenty-year standing as the sharpest tool in the drawer for the few who weren&#8217;t afraid to cut themselves; as the best for the best; cult classic, not best-sellah. The iPod set off [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;Death of Individuality&#8221; was the headline for <a href="http://www.pizdaus.com/pics/MC3KUw7uCDtL.jpg">this pic</a> when it came up on Reddit.</p>
<p>I&#8217;m not mourning individuality, I&#8217;m mourning the Macintosh&#8217;s nearly twenty-year standing as the sharpest tool in the drawer for the few who weren&#8217;t afraid to cut themselves; as the best for the best; <q cite="http://www.last.fm/music/The+Streets/_/Let%27s+Push+Things+Forward"><a href="http://www.last.fm/music/The+Streets/_/Let%27s+Push+Things+Forward ">cult classic, not best-sellah</a></q>. The iPod set off a massive demographic shift in Apple&#8217;s customer base, and they&#8217;ve retargeted their efforts and redefined their corporation, and turned Apple into something it never was: a mass-market company. Apple used to sell products to customers, today they market trends to consumers.</p>
<p>One of these days I should turn this and the various conversations I&#8217;ve had with folks into a proper essay/elegy.</p>
<p><small>Link reposted from <a href="http://ryan.definitelynotsafe.com/?p=78">Ryan&#8217;s blog</a>.</small></p>
]]></content:encoded>
			<wfw:commentRss>http://joe.definitelynotsafe.com/death-of-a-company/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mnemonics</title>
		<link>http://joe.definitelynotsafe.com/mnemonics</link>
		<comments>http://joe.definitelynotsafe.com/mnemonics#comments</comments>
		<pubDate>Thu, 27 Sep 2007 23:24:47 +0000</pubDate>
		<dc:creator>Joe Auricchio</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://joe.definitelynotsafe.com/?p=40</guid>
		<description><![CDATA[You know the &#8220;30 days hath September&#8221; rhyme to remember which months have which lengths? The only one I can ever remember is September.
]]></description>
			<content:encoded><![CDATA[<p>You know the &#8220;30 days hath September&#8221; rhyme to remember which months have which lengths? The only one I can ever remember is September.</p>
]]></content:encoded>
			<wfw:commentRss>http://joe.definitelynotsafe.com/mnemonics/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google Calculator is my hero</title>
		<link>http://joe.definitelynotsafe.com/google-calculator-is-my-hero</link>
		<comments>http://joe.definitelynotsafe.com/google-calculator-is-my-hero#comments</comments>
		<pubDate>Fri, 07 Sep 2007 17:52:56 +0000</pubDate>
		<dc:creator>Joe Auricchio</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://joe.definitelynotsafe.com/?p=188</guid>
		<description><![CDATA[Mooneer&#8217;s starting a hosting service. He&#8217;s considering charging $125/mbps, and wants to know how much per GB that is, assuming full-tilt usage for a month. We did the math in our heads and calc.exe. Paul said Damn. Google Calculator can&#8217;t do that conversion. I started messing with different ways of specifying units&#8230; and lo and [...]]]></description>
			<content:encoded><![CDATA[<p>Mooneer&#8217;s starting a hosting service. He&#8217;s considering charging $125/mbps, and wants to know how much per GB that is, assuming full-tilt usage for a month. We did the math in our heads and calc.exe. Paul said <q>Damn. Google Calculator can&#8217;t do that conversion.</q> I started messing with different ways of specifying units&#8230; and lo and behold it <i>can</i>!</p>
<p><a href="http://www.google.com/search?hl=en&#038;q=125+%28dollars+per+month+per+%28megabit+per+second%29%29+in+dollars+per+gigabyte&#038;btnG=Search">125 (dollars per month per (megabit per second)) in dollars per gigabyte</a></p>
<p>This is nontrivial engineering. But I guess that&#8217;s to be expected from Google these days&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://joe.definitelynotsafe.com/google-calculator-is-my-hero/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nine cents of Serrano chiles</title>
		<link>http://joe.definitelynotsafe.com/nine-cents-of-serrano-chiles</link>
		<comments>http://joe.definitelynotsafe.com/nine-cents-of-serrano-chiles#comments</comments>
		<pubDate>Wed, 22 Aug 2007 03:30:09 +0000</pubDate>
		<dc:creator>Joe Auricchio</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://joe.definitelynotsafe.com/?p=8</guid>
		<description><![CDATA[
In these dark days of rising prices (healthcare, petroleum, food&#8230; everything but real estate), it&#8217;s good to know that you can still get enough capsaicin to knock your face clean off for less than a dime.
]]></description>
			<content:encoded><![CDATA[<p><img src="http://joe.definitelynotsafe.com/images/18.png" width="640" height="190" alt="Vons receipt" title="PRODUCE<br />
SERRANO CHILI GREEN .09" /></p>
<p>In these dark days of rising prices (healthcare, petroleum, food&#8230; everything but real estate), it&#8217;s good to know that you can still get enough capsaicin to <i>knock your face clean off</i> for less than a dime.</p>
]]></content:encoded>
			<wfw:commentRss>http://joe.definitelynotsafe.com/nine-cents-of-serrano-chiles/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

